<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Colleen Fischesser &amp; Co...We&#039;re Moving King County!</title>
	<atom:link href="http://www.movingkingcounty.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movingkingcounty.com</link>
	<description>...the team with a reputation for results~RE/MAX Select 425.432.5400</description>
	<lastBuildDate>Mon, 15 Feb 2010 01:36:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Southeast King County Lakefront Homes Inventory by Colleen Fischesser</title>
		<link>http://www.movingkingcounty.com/2009/08/southeast-king-county-lakefront-homes-inventory/comment-page-1/#comment-79</link>
		<dc:creator>Colleen Fischesser</dc:creator>
		<pubDate>Mon, 15 Feb 2010 01:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.movingkingcounty.com/?p=180#comment-79</guid>
		<description>Hi Linda, 
Sorry, no opens today. Are you looking specifically for Lake Wilderness or are you considering other Lakes?</description>
		<content:encoded><![CDATA[<p>Hi Linda,<br />
Sorry, no opens today. Are you looking specifically for Lake Wilderness or are you considering other Lakes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southeast King County Lakefront Homes Inventory by Linda Johnson</title>
		<link>http://www.movingkingcounty.com/2009/08/southeast-king-county-lakefront-homes-inventory/comment-page-1/#comment-78</link>
		<dc:creator>Linda Johnson</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.movingkingcounty.com/?p=180#comment-78</guid>
		<description>Hello, we were wondering if theres any open house today. we would like to buy a house on the lake within the next 2 - 3 years</description>
		<content:encoded><![CDATA[<p>Hello, we were wondering if theres any open house today. we would like to buy a house on the lake within the next 2 &#8211; 3 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Predictions-What&#8217;s Ahead for South King County Real Estate in 2010 by Jeff Green</title>
		<link>http://www.movingkingcounty.com/2010/01/top-10-predictions-for-whats-ahead-for-south-king-county-real-estate-in-2010/comment-page-1/#comment-77</link>
		<dc:creator>Jeff Green</dc:creator>
		<pubDate>Sun, 31 Jan 2010 01:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.movingkingcounty.com/2010/01/top-10-predictions-for-whats-ahead-for-south-king-county-real-estate-in-2010/#comment-77</guid>
		<description>Colleen, this is an excellent article. As for the investors, they will really cash it out with REO investing. That&#039;s almost the trend across the country. Anyway, I look forward for more great posts. Keep it coming.</description>
		<content:encoded><![CDATA[<p>Colleen, this is an excellent article. As for the investors, they will really cash it out with REO investing. That&#8217;s almost the trend across the country. Anyway, I look forward for more great posts. Keep it coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Federal Way Home Sales &amp; Market Report-October 2009 by John McManus</title>
		<link>http://www.movingkingcounty.com/2009/11/federal-way-home-sales-market-report-october-2009/comment-page-1/#comment-14</link>
		<dc:creator>John McManus</dc:creator>
		<pubDate>Sun, 22 Nov 2009 03:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.movingkingcounty.com/2009/11/federal-way-home-sales-market-report-october-2009/#comment-14</guid>
		<description>I&#039;m curious as to the absorption rate that those 520 Federal Way home sales translates to.  I guess I could figure that out myself if I knew how many total homes were up for sale during that period.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious as to the absorption rate that those 520 Federal Way home sales translates to.  I guess I could figure that out myself if I knew how many total homes were up for sale during that period.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

